| 5/26 | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/ 1 | total | |
|---|---|---|---|---|---|---|---|---|
| Precipitation | ||||||||
| Evapotranspiration | ||||||||
| 0 - 3 soil water gain(+)/loss(-) | ||||||||
| 3 - 6 soil water gain(+)/loss(-) | ||||||||
| 6 - 14 soil water gain(+)/loss(-) | ||||||||
| 14 - 30 soil water gain(+)/loss(-) | ||||||||
| 30 - 40 soil water gain(+)/loss(-) | ||||||||
| 0 - 40 soil water gain(+)/loss(-) |
| All units in inches. | md = missing data. |
|---|