Soil Water Balance Table

5/29 5/30 5/31 6/ 1 6/ 2 6/ 3 6/ 4 total
Precipitation 0.44 0.01 0.00 0.00 0.00 0.03 0.32 0.80
Evapotranspiration 0.04 0.11 0.11 0.11 0.14 0.14 0.08 0.74
0 - 3 soil water gain(+)/loss(-) 0.09 0.03 -0.05 -0.04 -0.03 -0.03 0.07 0.03
3 - 6 soil water gain(+)/loss(-) 0.07 0.07 -0.04 -0.03 -0.03 -0.03 0.01 0.02
6 - 14 soil water gain(+)/loss(-) -0.02 0.08 -0.00 -0.03 -0.02 -0.02 -0.02 -0.04
14 - 30 soil water gain(+)/loss(-) -0.02 -0.02 -0.03 -0.02 -0.02 -0.03 -0.03 -0.17
30 - 40 soil water gain(+)/loss(-) -0.01 -0.00 -0.01 -0.01 -0.00 -0.01 -0.01 -0.05
0 - 40 soil water gain(+)/loss(-) 0.11 0.15 -0.14 -0.13 -0.11 -0.13 0.02 -0.22
All units in inches.md = missing data.

Back to Site 2027 index.
Comments to: David Bosch david.bosch@ars.usda.gov
Last updated: August 31, 2011