Soil Water Balance Table

10/12 10/13 10/14 10/15 10/16 10/17 10/18 total
Precipitation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Evapotranspiration 0.04 0.07 0.08 0.08 0.08 0.08 0.07 0.50
0 - 3 soil water gain(+)/loss(-) -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.16
3 - 6 soil water gain(+)/loss(-) -0.03 -0.03 -0.03 -0.02 -0.01 -0.01 -0.01 -0.13
6 - 14 soil water gain(+)/loss(-) -0.00 0.00 0.00 0.01 -0.00 0.00 -0.00 0.00
14 - 30 soil water gain(+)/loss(-) 0.01 -0.00 0.00 0.00 -0.00 -0.01 -0.00 -0.01
30 - 40 soil water gain(+)/loss(-) -0.00 -0.01 -0.01 -0.01 -0.02 -0.02 -0.03 -0.10
0 - 40 soil water gain(+)/loss(-) -0.06 -0.06 -0.06 -0.05 -0.06 -0.05 -0.06 -0.40
All units in inches.md = missing data.

Back to Site 2027 index.
Comments to: David Bosch david.bosch@ars.usda.gov
Last updated: August 31, 2011