| 7/ 9 | 7/10 | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | total | |
|---|---|---|---|---|---|---|---|---|
| Precipitation | ||||||||
| Evapotranspiration | ||||||||
| 0 - 3 soil water gain(+)/loss(-) | ||||||||
| 3 - 6 soil water gain(+)/loss(-) | ||||||||
| 6 - 14 soil water gain(+)/loss(-) | ||||||||
| 14 - 30 soil water gain(+)/loss(-) | ||||||||
| 30 - 40 soil water gain(+)/loss(-) | ||||||||
| 0 - 40 soil water gain(+)/loss(-) |
| All units in inches. | md = missing data. |
|---|