Soil Water Balance Table

12/15 12/16 12/17 12/18 12/19 12/20 12/21 total
Precipitation 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.02
Evapotranspiration 0.01 0.02 0.02 0.02 0.03 0.03 0.02 0.15
0 - 3 soil water gain(+)/loss(-) -0.01 -0.01 -0.01 0.00 0.00 -0.02 -0.02 -0.05
3 - 6 soil water gain(+)/loss(-) -0.02 -0.01 -0.01 -0.00 -0.01 -0.01 -0.01 -0.06
6 - 14 soil water gain(+)/loss(-) -0.00 -0.00 -0.00 -0.00 -0.01 -0.01 -0.01 -0.04
14 - 30 soil water gain(+)/loss(-) -0.00 -0.00 0.01 -0.00 0.00 -0.00 -0.01 -0.01
30 - 40 soil water gain(+)/loss(-) -0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.02
0 - 40 soil water gain(+)/loss(-) -0.04 -0.02 -0.01 -0.01 -0.01 -0.05 -0.04 -0.18
All units in inches.md = missing data.

Back to Site 2027 index.
Comments to: David Bosch david.bosch@ars.usda.gov
Last updated: August 31, 2011