| 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 | total | |
|---|---|---|---|---|---|---|---|---|
| Precipitation | ||||||||
| Evapotranspiration | ||||||||
| 0 - 3 soil water gain(+)/loss(-) | ||||||||
| 3 - 6 soil water gain(+)/loss(-) | ||||||||
| 6 - 14 soil water gain(+)/loss(-) | ||||||||
| 14 - 30 soil water gain(+)/loss(-) | ||||||||
| 30 - 40 soil water gain(+)/loss(-) | ||||||||
| 0 - 40 soil water gain(+)/loss(-) |
| All units in inches. | md = missing data. |
|---|