| 12/31 | 1/ 1 | 1/ 2 | 1/ 3 | 1/ 4 | 1/ 5 | 1/ 6 | total | |
|---|---|---|---|---|---|---|---|---|
| Precipitation | ||||||||
| Evapotranspiration | ||||||||
| 0 - 3 soil water gain(+)/loss(-) | ||||||||
| 3 - 6 soil water gain(+)/loss(-) | ||||||||
| 6 - 14 soil water gain(+)/loss(-) | ||||||||
| 14 - 30 soil water gain(+)/loss(-) | ||||||||
| 30 - 40 soil water gain(+)/loss(-) | ||||||||
| 0 - 40 soil water gain(+)/loss(-) |
| All units in inches. | md = missing data. |
|---|