Archived Data

LITTLE RIVER WATERSHED
Stream Gage Sites

STATION NAME   ARS ID  YEARS OF RECORD AREA (Sq.Mi.)
W-TB 74002 11/1971 - Present 129.05
W-TF 74005 01/1969 - Present  44.34
W-TI 74006 01/1968 - Present  19.27
W-TJ 74007 01/1968 - Present   8.54
W-TK 74008 01/1968 - Present   6.43
W-TM 74009 01/1968 - 12/1988 & 11/2002 - Present   1.01
W-TN 74003 11/1970 - 1/1982 & 8/2002 - Present   6.05
W-TO 74004 12/1968 - 1/1982 & 1/1993 - Present   6.15

 

Disclaimer.txt

WS-Weighted Precipitation Archives

Streamflow Archives

Rain Gage Archives




Home    |    Gibbs Farm    |    Little River Watershed    |    SCAN Site    |    Feedback

Last updated: June 5, 2019